FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
FIJI
For Circulation
One Cent
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1990 | 8,500,000 | Copper Plated Zinc | 1.6 g | 17.5 mm | 49a |
| 1992 | 16,200,000 | Copper Plated Zinc | 1.6 g | 17.5 mm | 49a |
| 1994 | 7,800,000 | Copper Plated Zinc | 1.6 g | 17.5 mm | 49a |
| 1995 | 6,000,000 | Copper Plated Zinc | 1.6 g | 17.5 mm | 49a |
| 1997 | 12,000,000 | Copper Plated Zinc | 1.6 g | 17.5 mm | 49a |
| 1999 | 14,000,000 | Copper Plated Zinc | 1.6 g | 17.5 mm | 49a |
| 2001 | 14,000,000 | Copper Plated Zinc | 1.6 g | 17.5 mm | 49a |
| 2002 | 5,880,000 | Copper Plated Zinc | 1.6 g | 17.5 mm | 49a |
| 2003 | 8,030,000 | Copper Plated Zinc | 1.6 g | 17.5 mm | 49a |
| 2004 | 8,840,000 | Copper Plated Zinc | 1.6 g | 17.5 mm | 49a |
| 2005 | 9,720,000 | Copper Plated Zinc | 1.6 g | 17.5 mm | 49a |
Two Cents
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1990 | 5,500,000 | Copper Plated Zinc | 3.15 g | 21 mm | 50a |
| 1992 | 10,000,000 | Copper Plated Zinc | 3.15 g | 21 mm | 50a |
| 1994 | 6,000,000 | Copper Plated Zinc | 3.15 g | 21 mm | 50a |
| 1995 | 5,000,000 | Copper Plated Zinc | 3.15 g | 21 mm | 50a |
| 2001 | 2,830,000 | Copper Plated Zinc | 3.15 g | 21 mm | 50a |
| 2002 | 5,000,000 | Copper Plated Zinc | 3.15 g | 21 mm | 50a |
| 2003 | 6,410,000 | Copper Plated Zinc | 3.15 g | 21 mm | 50a |
| 2004 | 7,050,000 | Copper Plated Zinc | 3.15 g | 21 mm | 50a |
| 2005 | 7,760,000 | Copper Plated Zinc | 3.15 g | 21 mm | 50a |
Five Cents
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1990 | 4,000,000 | Nickel Bonded Steel | 2.4 g | 19.5 mm | 51a |
| 1992 | 7,700,000 | Nickel Bonded Steel | 2.4 g | 19.5 mm | 51a |
| 1994 | 50,000 | Nickel Bonded Steel | 2.4 g | 19.5 mm | 51a |
Ten Cents
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1990 | 2,000,000 | Nickel Bonded Steel | 4.78 g | 23.5 mm | 52a |
| 1992 | 31,640,000 | Nickel Bonded Steel | 4.78 g | 23.5 mm | 52a |
| 1994 | 1,000,000 | Nickel Bonded Steel | 4.78 g | 23.5 mm | 52a |
| 1995 | 736,000 | Nickel Bonded Steel | 4.78 g | 23.5 mm | 52a |
| 1996 | 1,000,000 | Nickel Bonded Steel | 4.78 g | 23.5 mm | 52a |
| 1997 | 2,000,000 | Nickel Bonded Steel | 4.78 g | 23.5 mm | 52a |
Twenty Cents
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1990 | 1,500,000 | Nickel Bonded Steel | 10.78 g | 28.5 mm | 53a |
| 1992 | 1,000,000 | Nickel Bonded Steel | 10.78 g | 28.5 mm | 53a |
| 1994 | 500,000 | Nickel Bonded Steel | 10.78 g | 28.5 mm | 53a |
| 1995 | 200,000 | Nickel Bonded Steel | 10.78 g | 28.5 mm | 53a |
| 1998 | 1,000,000 | Nickel Bonded Steel | 10.78 g | 28.5 mm | 53a |
Fifty Cents
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1990 | 800,000 | Nickel Bonded Steel | 13.3 g | 32 mm | 54a |
| 1992 | 280,000 | Nickel Bonded Steel | 13.3 g | 32 mm | 54a |
| 1994 | 480,000 | Nickel Bonded Steel | 13.3 g | 32 mm | 54a |
One Dollar
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1995 | 5,000,000 | Brass | 7.95 g | 22 mm | 73 |
Numismatic Issues
Twenty-Five Dollars
| Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
| 1975 | 836 | .925 Silver | B.U. | 48.6 g | 46 mm | 37 |
| 1975 | 2,171 | .925 Silver | Proof | 48.6 g | 46 mm | 37 |
One Hundred Dollars
| Date | Mintage | Composition | Condition | Weight | Diameter | KM# |
| 1975 | 593 | .900 Gold | B.U. | 31.3 g | 39 mm | 38 |
| 1975 | 1,318 | .900 Gold | Proof | 31.3 g | 39 mm | 38 |
![]()
If you have any information that should be contained on this page -
Please contact Patrick
![]()
Page created by: muckwa
Changes last made on: 12/11/11
The entire contents of the "Foreign Coins Struck by the
Royal Canadian Mint" website are © 2000-12. Permission is
granted to non-profit organizations and to individuals for their
personal use, to copy any of the material contained herein, on
the condition that such copies are not to be sold or otherwise
used for profit, and that Patrick Glassford is shown as the
source of such information or material.