FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
MADAGASCAR
For Circulation
Twenty Francs
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1989 | Unavailable | Aluminum Bronze | 6 g | 24.5 mm | 12 |
Five Ariary
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1992 | Unavailable | Copper Plated Steel | 4.55 g | 23.5 mm | 17 |
| 1994 | Unavailable | Copper Plated Steel | 4.55 g | 23.5 mm | 23 |
| 1996 | Unavailable | Copper Plated Steel | 4.55 g | 23.5 mm | 23 |
Ten Ariary
| Date | Mintage | Composition | Shape | Weight | Diameter | KM# |
| 1992 | Unavailable | Stainless Steel | 7 - Sided | 6.55 g | 22.5 mm | 18 |
| 1999 | Unavailable | Stainless Steel | 7 - Sided | 6.55 g | 22.5 mm | 27 |
Twenty Ariary
| Date | Mintage | Composition | Shape | Weight | Diameter | KM# |
| 1992 | Unavailable | Stainless Steel | 10 - Sided | 9 g | 28 mm | 19 |
| 1994 | Unavailable | Nickel Clad Steel | 10 - Sided | 9 g | 28 mm | 24.1 |
| 1999 | Unavailable | Nickel Clad Steel | 10 - Sided | 9 g | 28 mm | 24.2 |
Fifty Ariary
| Date | Mintage | Composition | Shape | Weight | Diameter | KM# |
| 1992 | Unavailable | Stainless Steel | 11 - Sided | 10.25 g | 29 mm | 20 |
| 1994 | Unavailable | Stainless Steel | 11 - Sided | 10.25 g | 29 mm | 25 |
| 1996 | Unavailable | Stainless Steel | 11 - Sided | 10.25 g | 29 mm | 25 |
| 2005 | Unavailable | Stainless Steel | 11 - Sided | 10.25 g | 29 mm | UA |
![]()
If you have any information that should be on this page -
Please contact Patrick
![]()
Page created by: muckwa
Changes last made on: 12/12/2011
The entire contents of the "Foreign Coins Struck by the
Royal Canadian Mint" website are © 2000-12. Permission is
granted to non-profit organizations and to individuals for their
personal use, to copy any of the material contained herein, on
the condition that such copies are not to be sold or otherwise
used for profit, and that Patrick Glassford is shown as the
source of such information or material.