FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT

NEW ZEALAND
For Circulation

One Cent

Date Mintage Composition Design Weight Diameter KM#
1978 15,000,000 Bronze - 2.05 g 18 mm 31
1979 35,000,000 Bronze - 2.05 g 18 mm 31
1980 40,000,000 Bronze Incised Shoulder Folds 2.05 g 18 mm 31
1981 10,000,000 Bronze Incised Shoulder Folds 2.05 g 18 mm 31
1982 10,000,000 Bronze Blunt Tip 2 2.05 g 18 mm 31
1983 40,000,000 Bronze Round Top 3 2.05 g 18 mm 31
1984 30,000,000 Bronze Wiry Hair, Bushy Eyebrow 2.05 g 18 mm 31
1985 40,000,000 Bronze Wiry Hair, Bushy Eyebrow 2.05 g 18 mm 31
1986 25,000,000 Bronze - 2.05 g 18 mm 58
1987 27,500,000 Bronze - 2.05 g 18 mm 58

 

Two Cents

Date Mintage Composition Design Weight Diameter KM#
1980 10,000,000 Bronze Incised Shoulder Folds 4.1 g 21 mm 32
1981 25,000,000 Bronze Incised Shoulder Folds 4.1 g 21 mm 32
1982 50,000,000 Bronze Blunt Tip 2 4.1 g 21 mm 32
1983 15,000,000 Bronze Round Top 3 4.1 g 21 mm 32
1984 10,000,000 Bronze Wiry Hair, Bushy Eyebrow 4.1 g 21 mm 32
1985 22,500,000 Bronze Wiry Hair, Bushy Eyebrow 4.1 g 21 mm 32
1987 36,250,000 Bronze - 4.1 g 21 mm 59

 

Five Cents

Date Mintage Composition Design Weight Diameter KM#
1978 20,000,000 Copper Nickel - 2.83 g 19.43 mm 34
1980 12,000,000 Copper Nickel Incised Shoulder Folds 2.83 g 19.43 mm 34
1981 20,000,000 Copper Nickel Incised Shoulder Folds 2.83 g 19.43 mm 34
1982 50,000,000 Copper Nickel Blunt Tip 2 2.83 g 19.43 mm 34
1985 14,000,000 Copper Nickel Wiry Hair, Bushy Eyebrow 2.83 g 19.43 mm 34
1986 18,000,000 Copper Nickel Small Designers Initials "JB" 2.83 g 19.43 mm 60
1987 60,000,000 Copper Nickel Small Designers Initials "JB" 2.83 g 19.43 mm 60
1988 6,000,000 Copper Nickel - 2.83 g 19.43 mm 60
1989 36,000,000 Copper Nickel - 2.83 g 19.43 mm 60
2000 26,000,000 Copper Nickel Round "000" of Date 2.83 g 19.43 mm 116

 

Ten Cents

Date Mintage Composition Design Weight Diameter KM#
1978 16,000,000 Copper Nickel - 5.66 g 23.62 mm 41
1979 6,000,000 Copper Nickel - 5.66 g 23.62 mm 41
1980 28,000,000 Copper Nickel Incised Shoulder Folds 5.66 g 23.62 mm 41
1981 5,000,000 Copper Nickel Incised Shoulder Folds 5.66 g 23.62 mm 41
1982 18,000,000 Copper Nickel Blunt Tip 2 5.66 g 23.62 mm 41
1985 8,000,000 Copper Nickel Wiry Hair, Bushy Eyebrow 5.66 g 23.62 mm 41
1987 21,000,000 Copper Nickel Blunt 7 5.66 g 23.62 mm 61
1989 9,000,000 Copper Nickel - 5.66 g 23.62 mm 61
2000 11,000,000 Copper Nickel - 5.66 g 23.62 mm 117
2006 Unavailable Copper Plated Steel - 3.3 g 20.5 mm 117a

 

Twenty Cents

Date Mintage Composition Design Weight Diameter KM#
1978 2,500,000 Copper Nickel - 11.33 g 29 mm 36
1979 8,000,000 Copper Nickel - 11.33 g 29 mm 36
1980 9,000,000 Copper Nickel Incised Shoulder Folds 11.33 g 29 mm 36
1981 7,500,000 Copper Nickel Incised Shoulder Folds 11.33 g 29 mm 36
1982 17,500,000 Copper Nickel Blunt Tip 2 11.33 g 29 mm 36
1983 2,500,000 Copper Nickel Round Top 3 11.33 g 29 mm 36
1984 1,500,000 Copper Nickel Wiry Hair, Bushy Eyebrow 11.33 g 29 mm 36
1985 1,000,000 Copper Nickel Pointed Tip 5 11.33 g 29 mm 36
1986 12,500,000 Copper Nickel Small Designers Initials "JB" 11.33 g 29 mm 62
1987 14,000,000 Copper Nickel Blunt 7 11.33 g 29 mm 62
1989 2,000,000 Copper Nickel Large Uneven Circular Centres "9"s 11.33 g 29 mm 62
2006 Unavailable Nickel Plated Steel   4 g 21.75 mm 118a

 

Fifty Cents

Date Mintage Composition Design Weight Diameter KM#
1978 2,000,000 Copper Nickel - 13.9 g 32 mm 37
1979 2,400,000 Copper Nickel - 13.9 g 32 mm 37
1980 8,000,000 Copper Nickel Strong Backline to Hair 13.9 g 32 mm 37
1981 4,000,000 Copper Nickel Blunt Tip 9 13.9 g 32 mm 37
1982 6,000,000 Copper Nickel Blunt Tip 2 13.9 g 32 mm 37
1984 2,000,000 Copper Nickel Wiry Hair, Bushy Eyebrow 13.9 g 32 mm 37
1985 2,000,000 Copper Nickel Wiry Hair, Bushy Eyebrow 13.9 g 32 mm 37
1986 5,200,000 Copper Nickel Rounded Date 13.9 g 32 mm 63
1987 3,600,000 Copper Nickel Blunt 7 13.9 g 32 mm 63
2006 Unavailable Nickel Plated Steel   5 g 24.75 mm 119a

 

One Dollar

Date Mintage Composition Design Weight Diameter KM#
2000 2,000,000 Aluminum Bronze Round "000" of Date 8 g 23 mm 120

 

Numismatic Issues

One Cent

Date Mintage Composition Condition Weight Diameter KM#
1978 23,000 Bronze B.U. 2.05 g 18 mm 31
1978 15,000 Bronze Proof 2.05 g 18 mm 31
1979 25,000 Bronze B.U. 2.05 g 18 mm 31
1979 16,000 Bronze Proof 2.05 g 18 mm 31

 

Two Cents

Date Mintage Composition Condition Weight Diameter KM#
1978 23,000 Bronze B.U. 4.1 g 21 mm 32
1978 15,000 Bronze Proof 4.1 g 21 mm 32
1979 25,000 Bronze B.U. 4.1 g 21 mm 32
1979 16,000 Bronze Proof 4.1 g 21 mm 32

 

Five Cents

Date Mintage Composition Condition Weight Diameter KM#
1978 23,000 Copper Nickel B.U. 2.83 g 19.43 mm 34
1978 15,000 Copper Nickel Proof 2.83 g 19.43 mm 34
1979 25,000 Copper Nickel B.U. 2.83 g 19.43 mm 34
1979 16,000 Copper Nickel Proof 2.83 g 19.43 mm 34

 

Ten Cents

Date Mintage Composition Condition Weight Diameter KM#
1978 23,000 Copper Nickel B.U. 5.66 g 23.62 mm 41
1978 15,000 Copper Nickel Proof 5.66 g 23.62 mm 41
1979 25,000 Copper Nickel B.U. 5.66 g 23.62 mm 41
1979 16,000 Copper Nickel Proof 5.66 g 23.62 mm 41

 

Twenty Cents

Date Mintage Composition Condition Weight Diameter KM#
1978 23,000 Copper Nickel B.U. 11.33 g 29 mm 36
1978 15,000 Copper Nickel Proof 11.33 g 29 mm 36
1979 25,000 Copper Nickel B.U. 11.33 g 29 mm 36
1979 16,000 Copper Nickel Proof 11.33 g 29 mm 36
2006 2,500 Silver .925 Proof 13.07 g 28.58 mm NA

 

Fifty Cents

Date Mintage Composition Condition Weight Diameter KM#
1978 23,000 Copper Nickel B.U. 13.9 g 32 mm 37
1978 15,000 Copper Nickel Proof 13.9 g 32 mm 37
1979 25,000 Copper Nickel B.U. 13.9 g 32 mm 37
1979 16,000 Copper Nickel Proof 13.9 g 32 mm 37

 

One Dollar

Date Mintage Composition Condition Weight Diameter KM#
1978 123,000 Copper Nickel B.U. Unavailable 39 mm 47
1978 33,000 .925 Silver Proof 27.22 g 39 mm 47a
1979 25,000 Copper Nickel B.U. Unavailable 39 mm 48
1979 85,000 Copper Nickel Proof Unavailable 39 mm 48
1979 35,000 .925 Silver Proof 27.22 g 39 mm 48a

 

Five Dollars

Date Mintage Composition Condition Weight Diameter KM#
1996 18,000 .925 Silver Proof 25.22 g Unavailable 102

If you have any information that should be on this page -
Please contact
Patrick

Back to the Directory

Page created by: muckwa
Changes last made on: 01/01/200
7

The entire contents of the "Foreign Coins Struck by the Royal Canadian Mint" website are © 2000-7. Permission is granted to non-profit organizations and to individuals for their personal use, to copy any of the material contained herein, on the condition that such copies are not to be sold or otherwise used for profit, and that Patrick Glassford is shown as the source of such information or material.
The "Foreign Coins Struck by the Royal Canadian Mint" website (est. by Patrick Glassford) is the property of the Canadian Numismatic Publishing Institute, established in 1958 by Somer James, publisher of many fine Canadian numismatic publications such as "A GUIDE BOOK OF CANADIAN COINS, CURRENCY & TOKENS" and "CANADIAN SILVER DOLLARS" by Starr Gilmore.
The Canadian Numismatic Publishing Institute (CNPI), and all its existing copyrights,
are the sole property of Patrick Glassford. (since March 1999)