FOREIGN COINS STRUCK BY THE ROYAL CANADIAN MINT
UNITED ARAB EMIRATES
For Circulation.
Fil
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1989 | Unavailable | Bronze | 1.5 g | 15 mm | 1 |
| 1997 | Unavailable | Bronze | 1.5 g | 15 mm | 1 |
Five Fils
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1988 | Unavailable | Bronze | 3.85 g | 22 mm | 2.1 |
| 1989 | Unavailable | Bronze | 3.85 g | 22 mm | 2.1 |
| 1996 | Unavailable | Bronze | 2.2 g | 17 mm | 2.2 |
Ten Fils
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1988 | Unavailable | Bronze | 7.5 g | 27 mm | 3.1 |
| 1989 | Unavailable | Bronze | 7.5 g | 27 mm | 3.1 |
| 1996 | Unavailable | Bronze | 3.05 g | 18 mm | 3.2 |
Twenty-Five Fils
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1988 | Unavailable | Cupro Nickel | 3.55 g | 19 mm | 4 |
| 1989 | Unavailable | Cupro Nickel | 3.55 g | 19 mm | 4 |
| 1990 | Unavailable | Cupro Nickel | 3.55 g | 19 mm | 4 |
| 1995 | Unavailable | Cupro Nickel | 3.55 g | 19 mm | 4 |
| 1996 | Unavailable | Cupro Nickel | 3.55 g | 19 mm | 4 |
| 1998 | Unavailable | Cupro Nickel | 3.55 g | 19 mm | 4 |
Fifty Fils
| Date | Mintage | Composition | Shape | Weight | Diameter | KM# |
| 1988 | Unavailable | Cupro Nickel | Round | 6.5 g | 24.5 mm | 5 |
| 1989 | Unavailable | Cupro Nickel | Round | 6.5 g | 24.5 mm | 5 |
| 1995 | Unavailable | Cupro Nickel | 7 - Sided | 4.4 g | 21 mm | 16 |
| 1998 | Unavailable | Cupro Nickel | 7 - Sided | 4.4 g | 21 mm | 16 |
Dirham
| Date | Mintage | Composition | Weight | Diameter | KM# |
| 1988 | Unavailable | Cupro Nickel | 11.2 g | 28 mm | 6.1 |
| 1989 | Unavailable | Cupro Nickel | 11.2 g | 28 mm | 6.1 |
| 1995 | Unavailable | Cupro Nickel | 6.5 g | 24 mm | 6.2 |
| 1998 | Unavailable | Cupro Nickel | 6.5 g | 24 mm | 6.2 |
![]()
If you have any information that should be on this page -
Please contact Patrick
![]()
Page created by: muckwa
Changes last made on: 01/01/2007
The entire contents of the "Foreign Coins Struck by the
Royal Canadian Mint" website are © 2000-7. Permission is
granted to non-profit organizations and to individuals for their
personal use, to copy any of the material contained herein, on
the condition that such copies are not to be sold or otherwise
used for profit, and that Patrick Glassford is shown as the
source of such information or material.