Technical Aspects of Canadian Coinage -
Bullion Issues
![]()
|
One Dollar |
||||||||
| Date | Composition | Weight | Diameter | Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
| 1993-Date | .9999 Gold | .05 | 24.4 | 1.581 | .555 | 14.1 | .036 | .92 |
| 1993-Date | .9995 Platinum | .05 | 24.04 | 1.558 | .555 | 14.1 | .036 | .92 |
| MM - Measurement in Millimeters. | ||||||||
Technical Aspects of Canadian Coinage
|
Two Dollars |
||||||||
| Date | Composition | Weight | Diameter | Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
| 1994-Date | .9999 Gold | .067 | 32.4 | 2.1 | .59 | 15 | .039 | .98 |
| 1994-Date | .9995 Platinum | .067 | 32.4 | 2.1 | .59 | 15 | .037 | .94 |
| MM - Measurement in Millimeters. | ||||||||
Technical Aspects of Canadian Coinage
|
Five Dollars |
||||||||
| Date | Composition | Weight | Diameter | Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
| 1982-Date | .9999 Gold | .1 | 48 | 3.131 | .63 | 16 | .044 | 1.13 |
| 1988-Date | .9995 Platinum | .1 | 48 | 3.132 | .63 | 16 | .04 | 1.01 |
| 1988-Date | .9999 Silver | 1 | 48 | 31.39 | 1.496 | 38 | .126 | 3.21 |
| MM - Measurement in Millimeters. | ||||||||
Technical Aspects of Canadian Coinage
|
Ten Dollars |
||||||||
| Date | Composition | Weight | Diameter | Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
| 1982-Date | .9999 Gold | .25 | 120 | 7.797 | .7874 | 20 | .07 | 1.78 |
| 1988-Date | .9995 Platinum | .25 | 120 | 7.8 | .7874 | 20 | .06 | 1.5 |
| MM - Measurement in Millimeters. | ||||||||
Technical Aspects of Canadian Coinage
|
Twenty Dollars |
||||||||
| Date | Composition | Weight | Diameter | Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
| 1986-Date | .9999 Gold | .5 | 240 | 15.584 | 1 | 25 | .092 | 2.33 |
| 1988-Date | .9995 Platinum | .5 | 240 | 15.59 | 1 | 25 | .08 | 2.02 |
| MM - Measurement in Millimeters. | ||||||||
Technical Aspects of Canadian Coinage
|
Thirty Dollars |
||||||||
| Date | Composition | Weight | Diameter | Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
| 1990-Date | .9995 Platinum | .1 | 48 | 3.111 | .63 | 16 | UA | UA |
| MM - Measurement
in Millimeters. UA - Unavailable information at this time. | ||||||||
Technical Aspects of Canadian Coinage
|
Fifty Dollars |
||||||||
| Date | Composition | Weight | Diameter | Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
| 1979-1982 | .999 Gold | 1 | 480 | 31.15 | 1.18 | 30 | .113 | 2.87 |
| 1983-Date | .9999 Gold | 1 | 480 | 31.15 | 1.18 | 30 | .11 | 2.8 |
| 1988-Date | .9995 Platinum | 1 | 480 | 31.16 | 1.18 | 30 | .099 | 2.52 |
| MM - Measurement in Millimeters. | ||||||||
Technical Aspects of Canadian Coinage
|
Seventy-Five Dollars |
||||||||
| Date | Composition | Weight | Diameter | Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
| 1990-Date | .9995 Platinum | .25 | 120 | 7.776 | .7874 | 20 | UA | UA |
| MM - Measurement
in Millimeters. UA - Unavailable information at this time. | ||||||||
Technical Aspects of Canadian Coinage
|
One Hundred Fifty Dollars |
||||||||
| Date | Composition | Weight | Diameter | Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
| 1990-Date | .9995 Platinum | .5 | 240 | 15.552 | 1 | 25 | UA | UA |
| MM - Measurement
in Millimeters. UA - Unavailable information at this time. | ||||||||
Technical Aspects of Canadian Coinage
|
Three Hundred Dollars |
||||||||
| Date | Composition | Weight | Diameter | Thickness | ||||
|---|---|---|---|---|---|---|---|---|
| Troy oz | Grains | Grams | Inches | MM | Inches | MM | ||
| 1990-Date | .9995 Platinum | 1 | 480 | 31.1035 | 1.18 | 30 | UA | UA |
| MM - Measurement
in Millimeters. UA - Unavailable information at this time. | ||||||||
![]()
Please direct all comments to: Patrick
Technical Aspects Directory | Main Coinscan Directory
Page created by: muckwa
Changes last
made on: 12/29/11
